Exam Results
Key information on Pupil Performance
Below is the last set of published results:
GCSE Results 2023 – 24
| Standards Descriptor | |
| Count of Year 11 cohort (Total number of pupils) | 11 | 
| % Achieving a Strong Pass (5+) in English & Maths GCSEs | 0% | 
| % Achieving a Standard Pass (4+) in English & Maths GCSEs | 9% | 
| % of pupils with at least 1 qualification (any qualifcation) | 100% | 
| % Achieving English Language GCSE Pass (Any grade, 1 to 9) | 54% | 
| % Achieving English Any Qual Pass (Any grade) | 91% | 
| % Achieving KS4 Maths GCSE Pass (Any grade, 1 to 9) | 54% | 
| % Achieving KS4 Maths Any Qual Pass (Any grade) | 63% | 
| % of Y11 cohort in EET (employment, education or training) | 91% | 
