Destinations
| Results | Results | Improvement | Results | Improvement | |
| Year 11 | 2016 | 2017 | 2016-2017 | 2018 | 2017 – 2018 |
| DESTINATIONS: | |||||
| % School Sixth Form | 0% | 0% | 0 | 0% | 0 |
| % Sixth Form College | 0% | 0% | 0 | 10% | 0.1 |
| % Further Education College | 82% | 21% | -0.61 | 60% | 0.39 |
| % Apprenticeship | 0% | 50% | 0.5 | 10% | -0.4 |
| % Traineeship | 0% | 0% | 0 | 0% | 0 |
| % Training | 9% | 0% | -0.09 | 0% | 0 |
| % Employment with Training | 0% | 0% | 0 | 0% | 0 |
| % NEET | 0% | 14% | 0.14 | 10% | -0.04 |
| Unknown | 9% | 14% | 0.05 | 10% | -0.04 |
2018 was a successful year for the Grove!
Here are some of the destinations our learners went on to from us!
| Destination | Course |
| Harrogate College | Multi-skills |
| Harrogate College | Health and Social Care |
| York College | Motor Vehicle |
| York College | Plumbing |
| Askham Bryan College | Animal care |
| Intuitions | Hairdressing |
| Leeds College of Building | Multi-skills |
